#palakbhatt #palakbhattdesign #design #productdesign #uxdesign #visualdesign #interactiondesign

Aesthetically driven Product Designer, motivated by the desire to make meaningful products more accessible through intuitive design. Experience working across several industries and verticals from Fortune 100 companies to start-ups, including; social media, civic engagement, hospitality, healthcare, telecommunication, and real estate. Passionate about building cohesive design systems and illustrating complex concepts in a simplified way.
Work Experience
2021—2021 | SR. USER EXPERIENCE DESIGNER | MEIJER
2020—2020 | SR. USER EXPERIENCE DESIGNER | SMITH
2020—2020 | PRODUCT DESIGNER | AIRBNB
2018—2020 | PRODUCT DESIGNER | FACEBOOK
2017—2017 | VISUAL DESIGNER | REALTYSHARES
2012—2013 | GRAPHIC DESIGNER | DEEAAR GRAPHICS
2011—2012 | GRAPHIC DESIGNER | CREATIVE SOLUTIONS INTERNATIONAL
Education
2014—2017 | MFA IN GRAPHIC DESIGN & DIGITAL MEDIA | ACADEMY OF ART UNIVERSITY
2007—2011 | B.DES IN COMMUNICATION DESIGN | SYMBIOSIS INSTITUTE OF DESIGN
Design Awards Jury Member
2022—Present | A'DESIGN AWARD & COMPETITION
2021—Present | W3 AWARDS
2021—Present | DAVEY AWARDS
2021—Present | THE COMMUNICATOR AWARDS
2021—Present | INTERNATIONAL BUSINESS AWARDS / THE STEVIE AWARDS
2021—Present | MIDDLE EAST & NORTH AFRICA / THE STEVIE AWARDS
2021—Present | CREATIVE COMMUNICATION AWARDS (C2A)
2021—Present | SUMMIT INTERNATIONAL AWARDS
Design Awards
2021 | SILVER IN GRAPHICS, ILLUSTRATION & VISUAL COMMUNICATION | A'DESIGN AWARD & COMPETITION
2021 | GOLD IN BOOK DESIGN | INDIGO AWARDS
2021 | SILVER IN PROMOTIONAL MATERIALS | INDIGO AWARDS
2021 | WINNER IN COMMUNICATION DESIGN | DNA PARIS DESIGN AWARDS
2021 | WINNER IN EDITORIAL DESIGN | DNA PARIS DESIGN AWARDS
2021 | WINNER IN COMMUNICATION DESIGN | DNA PARIS DESIGN AWARDS
2021 | WINNER IN COLOURFUL PROJECT | DNA PARIS DESIGN AWARDS
2021 | CQ64 RUNNER-UP IN GRAPHIC DESIGN | CREATIVE QUARTERLY
2020 | SHORTLIST IN ILLUSTRATE (GRAPHIC) | LONDON INTERNATIONAL CREATIVE COMPETITION
2020 | HONORABLE MENTION | INTERNATIONAL DESIGN AWARDS
2019 | SHORTLIST WINNER IN DISCOVERY OF THE YEAR | INDIGO AWARDS
2019 | GOLD AWARD IN INTEGRATED GRAPHIC DESIGN | INDIGO AWARDS
2018 | CQ51 RUNNER-UP IN GRAPHIC DESIGN | CREATIVE QUARTERLY
2011 | BEST ACADEMIC PERFORMANCE | SYMBIOSIS INSTITUTE OF DESIGN
Mixed Exhibition
2022 | XI AN DESIGN COMPLEX EXHIBITION
2022 | THE 4TH BASTEHA PACKAGING DESIGN BIENNIAL EXHIBITION
2021 | MUSEO DEL DESIGN
2021 | 40 x 40 EXHIBITION ISTANBUL
2021 | SHENZHEN INTERNATIONAL INDUSTRIAL DESIGN WEEK
2021 | HEBEI INTERNATIONAL INDUSTRIAL DESIGN WEEK